Temperature-driven meltwater production and hydrochemical variations at a glaciated alpine karst aquifer: implication for the atmospheric CO2 sink under global warming | |
Cheng Zeng; Vivian Gremaud; Haitao Zeng; Zaihua Liu; Nico Goldscheider | |
2012 | |
发表期刊 | Environmental Earth Sciences |
卷号 | 65期号:8页码:2285-2297 |
摘要 | About two hydrological years of continuous data of discharge, temperature, electrical conductivity and pH have been recorded at the Glarey spring in the Tsanfleuron glaciated karst area in the Swiss Alps, to understand how glaciated karst aquifer systems respond hydrochemically to diurnal and seasonal recharge variations, and how calcite dissolution by glacial meltwater contributes to the atmospheric CO2 sink. A thermodynamic model was used to link the continuous data to monthly water quality data allowing the calculation of CO2 partial pressures and calcite saturation indexes. The results show diurnal and seasonal hydrochemical variations controlled chiefly by air temperature, the latter influencing karst aquifer recharge by ice and snowmelt. Karst process-related atmospheric CO2 sinks were more than four times higher in the melting season than those in the freezing season. This finding has implication for understanding the atmospheric CO2 sink in glaciated carbonate rock terrains: the carbon sink will increase with increasing runoff caused by global warming, i.e., carbonate weathering provides a negative feedback for anthropogenic CO2 release. However, this is a transient regulation effect that is most efficient when glacial meltwater production is highest, which in turn depends on the future climatic evolution. |
学科领域 | 环境地球化学 |
收录类别 | SCI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gyig.ac.cn/handle/352002/4862 |
专题 | 环境地球化学国家重点实验室_环境地球化学国家重点实验室_期刊论文 |
推荐引用方式 GB/T 7714 | Cheng Zeng,Vivian Gremaud,Haitao Zeng,et al. Temperature-driven meltwater production and hydrochemical variations at a glaciated alpine karst aquifer: implication for the atmospheric CO2 sink under global warming[J]. Environmental Earth Sciences,2012,65(8):2285-2297. |
APA | Cheng Zeng,Vivian Gremaud,Haitao Zeng,Zaihua Liu,&Nico Goldscheider.(2012).Temperature-driven meltwater production and hydrochemical variations at a glaciated alpine karst aquifer: implication for the atmospheric CO2 sink under global warming.Environmental Earth Sciences,65(8),2285-2297. |
MLA | Cheng Zeng,et al."Temperature-driven meltwater production and hydrochemical variations at a glaciated alpine karst aquifer: implication for the atmospheric CO2 sink under global warming".Environmental Earth Sciences 65.8(2012):2285-2297. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Temperature-driven m(691KB) | 开放获取 | 使用许可 | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论