Elemental and strontium isotopic geochemistry of the soil profiles developed on limestone and sandstone in karstic terrain on Yunnan-Guizhou Plateau, China: TEXT SIZE: A A A | |
Wen-Jing Liu; Cong-Qiang Liu; Zhi-Qi Zhao; Zhi-Fang Xu; Chong-Shan Liang; Long-bo Li; Jia-Yi Feng | |
2013 | |
发表期刊 | Journal of Asian Earth Sciences |
卷号 | 67-68期号:1页码:138-152 |
摘要 | The limestone and yellow sandstone soil profiles from SW China were measured for chemical and Sr isotope compositions of the bulk soils and their sequential leachates (labile, carbonate, and residue or silicate fraction), aiming to characterize the parent materials of the soils, to understand the soil weathering and formation processes, and to discuss the origin of the red residua (terra rossa). The studied yellow sandstone soil, yellow limestone soil, and black limestone soil show different pH values, SiO2 contents, Rb/Sr abundance ratios, and Sr-87/Sr-86 ratios. The sequential leachates of different soil types also have different Sr-87/Sr-86 and Ca/Sr ratios. The major chemical compositions of the studied soil profiles suggest that all the sandstone and limestone soils are developing at a stage that feldspar is exhausting and the clay minerals are changing from smectite to kaolinite and gibbsite. As compared with the red residua distributed in the karst region, the soils studied here show lower CIA values (58-84), but both higher Na2O/K2O (0.9-2.7) and Na2O/Al2O3 concentration ratios (0.07-0.26) on average, suggesting a lower weathering intensity than that of the red residua. The depth profiles of soil CIA values, Na2O/K2O and Rb/Sr ratios, and Sr-87/Sr-86 ratios indicate that the weathering intensity is slightly lower for the upper and higher for the deeper soils, which suggest that the sandstone and limestone soil profiles were formed through both accumulation and weathering of in situ weathering residue and input of external detritus or soil from upper land. During weathering of the soils, preferential release of Ca and retention of Sr in soil result in higher Ca/Sr ratios in both labile and carbonate fractions than those in the residue fractions of all soil profiles. The co-variations of Hf/Nb and Zr/Nb ratios, together with those Rb/Sr and Sr-87/Sr-86 ratios of limestone soils, sandstone soils, and the red residua, demonstrate that their parent materials are distinct, and support the point that the widely distributed red residua is originated from the weathering residua of both carbonate and silicate clastic rocks, and further weathering of the weathering residua resulted in intensive release of Si, Na, Ca and relative enrichment of Al, K and other immobile elements in the red residua. |
学科领域 | 环境地球化学 |
收录类别 | SCI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gyig.ac.cn/handle/352002/5081 |
专题 | 环境地球化学国家重点实验室_环境地球化学国家重点实验室_期刊论文 矿床地球化学国家重点实验室 环境地球化学国家重点实验室 |
推荐引用方式 GB/T 7714 | Wen-Jing Liu,Cong-Qiang Liu,Zhi-Qi Zhao,et al. Elemental and strontium isotopic geochemistry of the soil profiles developed on limestone and sandstone in karstic terrain on Yunnan-Guizhou Plateau, China: TEXT SIZE: A A A[J]. Journal of Asian Earth Sciences,2013,67-68(1):138-152. |
APA | Wen-Jing Liu.,Cong-Qiang Liu.,Zhi-Qi Zhao.,Zhi-Fang Xu.,Chong-Shan Liang.,...&Jia-Yi Feng.(2013).Elemental and strontium isotopic geochemistry of the soil profiles developed on limestone and sandstone in karstic terrain on Yunnan-Guizhou Plateau, China: TEXT SIZE: A A A.Journal of Asian Earth Sciences,67-68(1),138-152. |
MLA | Wen-Jing Liu,et al."Elemental and strontium isotopic geochemistry of the soil profiles developed on limestone and sandstone in karstic terrain on Yunnan-Guizhou Plateau, China: TEXT SIZE: A A A".Journal of Asian Earth Sciences 67-68.1(2013):138-152. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Elemental and stront(1286KB) | 开放获取 | 使用许可 | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论