The impact of over 100 years of wildfires on mercury levels and accumulation rates in two lakes in southern California, USA | |
Rothenberg, SE; Kirby, ME; Bird, BW; DeRose, MB; Lin, CC; Feng, XB; Ambrose, R; Jay, JA ] | |
2010 | |
发表期刊 | ENVIRONMENTAL EARTH SCIENCES |
卷号 | 60期号:5页码:993-1005 |
摘要 | In southern California, USA, wildfires may be an important source of mercury (Hg) to local watersheds. Hg levels and Hg accumulation rates were investigated in dated sediment cores from two southern California lakes, Big Bear Lake and Crystal Lake, located approximately 40-km apart. Between 1895 and 2006, fires were routinely minimized or suppressed around Big Bear Lake, while fires regularly subsumed the forest surrounding Crystal Lake. Mean Hg concentrations and mean Hg accumulation rates were significantly higher in Crystal Lake sediments compared to Big Bear Lake sediments (Hg levels: Crystal Lake 220 +/- A 93 ng g(-1), Big Bear Lake 92 +/- A 26 ng g(-1); Hg accumulation: Crystal Lake 790 +/- A 1,200 mu g m(-2) year(-1), Big Bear 240 +/- A 54 mu g m(-2) year(-1)). In Crystal Lake, the ratio between post-1965 and pre-1865 Hg concentrations was 1.1, and several spikes in Hg levels occurred between 1910 and 1985. Given the remote location of the lake, the proximity of fires, and the lack of point sources within the region, these results suggested wildfires (rather than industrial sources) were a continuous source of Hg to Crystal Lake over the last 150 years. |
收录类别 | SCI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gyig.ac.cn/handle/352002/6817 |
专题 | 环境地球化学国家重点实验室_环境地球化学国家重点实验室_期刊论文 环境地球化学国家重点实验室 |
推荐引用方式 GB/T 7714 | Rothenberg, SE,Kirby, ME,Bird, BW,et al. The impact of over 100 years of wildfires on mercury levels and accumulation rates in two lakes in southern California, USA[J]. ENVIRONMENTAL EARTH SCIENCES,2010,60(5):993-1005. |
APA | Rothenberg, SE.,Kirby, ME.,Bird, BW.,DeRose, MB.,Lin, CC.,...&Jay, JA ].(2010).The impact of over 100 years of wildfires on mercury levels and accumulation rates in two lakes in southern California, USA.ENVIRONMENTAL EARTH SCIENCES,60(5),993-1005. |
MLA | Rothenberg, SE,et al."The impact of over 100 years of wildfires on mercury levels and accumulation rates in two lakes in southern California, USA".ENVIRONMENTAL EARTH SCIENCES 60.5(2010):993-1005. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
The impact of over 1(615KB) | 开放获取 | 使用许可 | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论