Knowledge Management System Of Institute of Geochemistry,CAS
An example of high-T, high-symmetry crystallization: Spherical (Mg,Fe)-oxides formed by particle attachment in the shocked martian meteorite Northwest Africa 7755 | |
Ai-Cheng Zhang; Shu-Zhou Wang; Naotaka Tomioka; Xian-Cai Lu; Zhi-Yuan Ding; Chi Ma; Peng Wang; Jia-Ni Chen; Sheng Xu; Li-Xin Gu; Yuan-Qiang Bai; Yang Li; Naoya Sakamoto; Ru-Cheng Wang | |
2019 | |
发表期刊 | American Mineralogist |
卷号 | 104期号:1页码:150–157 |
摘要 | Crystallization is one of the most fundamental processes for both solid inorganic and organic materials in nature. The classical crystallization model mainly involves the monomer-by-monomer addition of simple chemical species. Recently, nanoparticle attachment has been realized as an important mechanism of crystallization in comparatively low-temperature aqueous natural and synthetic systems. However, no evidence of crystallization by particle attachment has been reported in petrologically important melts. In this study, we described spherical (Mg,Fe)-oxides with a protrusion surface in a shock-induced melt pocket from the martian meteorite Northwest Africa 7755. Transmission electron microscopic observations demonstrate that the (Mg,Fe)-oxides are structure-coherent intergrowth of ferropericlase and magnesioferrite. The magnesioferrite is mainly present adjacent to the interface between (Mg,Fe)-oxides spherules and surrounding silicate glass, but not in direct contact with the silicate glass. Thermodynamic and kinetic considerations suggest that development of the spherical (Mg,Fe)-oxides can be best interpreted with crystallization by particle attachment and subsequent Ostwald ripening. This indicates that crystallization by particle attachment can also take place in high-temperature melts and has potential implications for understanding the nucleation and growth of early-stage crystals in high-temperature melts, such as chondrules in the solar nebula, erupted volcanic melts, and probably even intrusive magmas. |
关键词 | Crystallization By Particle Attachment ferropericlase Magnesioferrite shock-induced Melt Pocket martian Meteorite northwest Africa 7755 |
收录类别 | SCI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gyig.ac.cn/handle/42920512-1/10399 |
专题 | 地球内部物质高温高压实验室 |
作者单位 | 1.Crystallization by particle attachment, ferropericlase, magnesioferrite, shock-induced melt pocket, martian meteorite, Northwest Africa 7755 2.Kochi Institute for Core Sample Research, Japan Agency for Marine-Earth Science and Technology (JAMSTEC), Nankoku, Kochi 783-8502, Japan 3.National Laboratory of Solid State Microstructures, Nanjing University, Nanjing 210093, China 4.College of Engineering and Applied Sciences and Collaborative Innovation Center of Advanced Microstructures, Nanjing University, Nanjing 210093, China 5.Division of Geological and Planetary Sciences, California Institute of Technology, California 91125, U.S.A. ORCID 0000-0002-1828-7033 6.Institute of Geology and Geophysics, Chinese Academy of Sciences, Beijing 100029, China 7.Thermos Fisher Scientific, 1 Jalan Kilang Timor, No. 04-02 Pacific Tech Centre, Singapore 159303, Singapore 8.Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, China 9.Isotope Imaging Laboratory, Creative Research Institution, Hokkaido University, Sapporo 001-0021, Japan |
推荐引用方式 GB/T 7714 | Ai-Cheng Zhang; Shu-Zhou Wang; Naotaka Tomioka; Xian-Cai Lu; Zhi-Yuan Ding; Chi Ma; Peng Wang; Jia-Ni Chen; Sheng Xu; Li-Xin Gu; Yuan-Qiang Bai; Yang Li; Naoya Sakamoto; Ru-Cheng Wang. An example of high-T, high-symmetry crystallization: Spherical (Mg,Fe)-oxides formed by particle attachment in the shocked martian meteorite Northwest Africa 7755[J]. American Mineralogist,2019,104(1):150–157. |
APA | Ai-Cheng Zhang; Shu-Zhou Wang; Naotaka Tomioka; Xian-Cai Lu; Zhi-Yuan Ding; Chi Ma; Peng Wang; Jia-Ni Chen; Sheng Xu; Li-Xin Gu; Yuan-Qiang Bai; Yang Li; Naoya Sakamoto; Ru-Cheng Wang.(2019).An example of high-T, high-symmetry crystallization: Spherical (Mg,Fe)-oxides formed by particle attachment in the shocked martian meteorite Northwest Africa 7755.American Mineralogist,104(1),150–157. |
MLA | Ai-Cheng Zhang; Shu-Zhou Wang; Naotaka Tomioka; Xian-Cai Lu; Zhi-Yuan Ding; Chi Ma; Peng Wang; Jia-Ni Chen; Sheng Xu; Li-Xin Gu; Yuan-Qiang Bai; Yang Li; Naoya Sakamoto; Ru-Cheng Wang."An example of high-T, high-symmetry crystallization: Spherical (Mg,Fe)-oxides formed by particle attachment in the shocked martian meteorite Northwest Africa 7755".American Mineralogist 104.1(2019):150–157. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
An example of high-T(3081KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论