Knowledge Management System Of Institute of Geochemistry,CAS
Robust metal-organic framework with abundant large electronegative sites for removal of CO2 from a ternary C2H2/C2H4/CO2 mixture | |
Cheng Xiong; Yan-Hong Xiao; Qingyou Liu; Ling Chen; Chun-Ting He; Qing-Yan Liu; Yu-Ling Wang | |
2022 | |
发表期刊 | Inorganic Chemistry Frontiers |
卷号 | 9期号:19页码:5064-5071 |
摘要 | Separation of ternary gas mixtures is challenging and has rarely been achieved with a single porous solid material. Herein a trinuclear iron(III) based metal–organic framework (MOF) with high water stability, {[Fe3(μ3-O)(DFBDC)3(TPT)](OH)}n (JXNU-14) (DFBDC2− = 2,5-difluoroterephthalate and TPT = 2,4,6-tri(4-pyridinyl)-1,3,5-triazine), is applied for the removal of CO2 from a ternary C2H2/C2H4/CO2 mixture. The trigonal bipyramidal cavities and cylindrical cavities decorated with highly electronegative fluorine and oxygen atoms and abundant π rings in JXNU-14 offer stronger affinity for C2H2 and C2H4 than for CO2, resulting in the high-performance separation of a ternary equimolar mixture of C2H2, C2H4, and CO2, which is demonstrated by pure-component gas adsorption isotherms and actual column breakthrough experiments. The much stronger binding of C2H2 and C2H4 as compared to CO2 was further revealed by computational simulations. This work provides a useful strategy for the construction of MOFs possessing high-density electronegative sites for the efficient removal of CO2 from a ternary C2H2/C2H4/CO2 mixture. |
DOI | 10.1039/D2QI01175A |
URL | 查看原文 |
收录类别 | SCI |
语种 | 英语 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gyig.ac.cn/handle/42920512-1/13632 |
专题 | 地球内部物质高温高压实验室 地球深部物质与流体作用地球化学研究室 |
作者单位 | 1.College of Chemistry and Chemical Engineering, Key Lab of Fluorine and Silicon for Energy Materials and Chemistry of Ministry of Education, Jiangxi Normal University, Nanchang 330022, China 2.Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, China |
推荐引用方式 GB/T 7714 | Cheng Xiong,Yan-Hong Xiao,Qingyou Liu,et al. Robust metal-organic framework with abundant large electronegative sites for removal of CO2 from a ternary C2H2/C2H4/CO2 mixture[J]. Inorganic Chemistry Frontiers,2022,9(19):5064-5071. |
APA | Cheng Xiong.,Yan-Hong Xiao.,Qingyou Liu.,Ling Chen.,Chun-Ting He.,...&Yu-Ling Wang.(2022).Robust metal-organic framework with abundant large electronegative sites for removal of CO2 from a ternary C2H2/C2H4/CO2 mixture.Inorganic Chemistry Frontiers,9(19),5064-5071. |
MLA | Cheng Xiong,et al."Robust metal-organic framework with abundant large electronegative sites for removal of CO2 from a ternary C2H2/C2H4/CO2 mixture".Inorganic Chemistry Frontiers 9.19(2022):5064-5071. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Robust metal-organic(1198KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论