Subannual-to-biannual-resolved travertine record of Asian Summer Monsoon dynamics in the early Holocene at the eastern margin of Tibetan Plateau | |
Hailong Sun; Chuan-Chou Shen; Chung-Che Wu; Bo Chen; Jianjun Yin; Hao Yan; Jinguo Dong; Dejun An; Shu Tang; Qingming Zhang | |
2022 | |
发表期刊 | Applied Geochemistry |
卷号 | 141页码:105305 |
摘要 |
|
DOI | 10.1016/j.apgeochem.2022.105305 |
URL | 查看原文 |
收录类别 | SCI |
语种 | 英语 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gyig.ac.cn/handle/42920512-1/13807 |
专题 | 环境地球化学国家重点实验室 |
作者单位 | 1.State Key Laboratory of Environmental Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang, 550081, China 2.High-Precision Mass Spectrometry and Environment Change Laboratory (HISPEC), Department of Geosciences, National Taiwan University, Taipei, 10617, Taiwan 3.Research Center for Future Earth, National Taiwan University, Taipei, 10617, Taiwan 4.Laboratory of Inorganic Chemistry, Department of Chemistry and Applied Biosciences, ETH Zurich, Zurich, 8093, Switzerland 5.College of Public Management, Guizhou University of Finance and Economics, Guiyang, 550025, China 6.Key Laboratory of Karst Dynamics, MNR and Guangxi, Guilin, Guangxi, 541004, China 7.International Center for Isotope Effects Research, School of Earth Sciences and Engineering, Nanjing University, Nanjing, 210023, China 8.College of Geosciences, Nantong University, Nantong, 226007, China 9.Huanglong National Scenic Spot Administration, Songpan, 623300, China |
推荐引用方式 GB/T 7714 | Hailong Sun,Chuan-Chou Shen,Chung-Che Wu,et al. Subannual-to-biannual-resolved travertine record of Asian Summer Monsoon dynamics in the early Holocene at the eastern margin of Tibetan Plateau[J]. Applied Geochemistry,2022,141:105305. |
APA | Hailong Sun.,Chuan-Chou Shen.,Chung-Che Wu.,Bo Chen.,Jianjun Yin.,...&Qingming Zhang.(2022).Subannual-to-biannual-resolved travertine record of Asian Summer Monsoon dynamics in the early Holocene at the eastern margin of Tibetan Plateau.Applied Geochemistry,141,105305. |
MLA | Hailong Sun,et al."Subannual-to-biannual-resolved travertine record of Asian Summer Monsoon dynamics in the early Holocene at the eastern margin of Tibetan Plateau".Applied Geochemistry 141(2022):105305. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Subannual-to-biannua(6300KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论