Species richness and conservation gap analysis of karst areas: A case study of vascular plants from Guizhou, China | |
Bo Liu; Mei Zhang; W. Rainer Bussmann; Hui-ming Liu; Ying-ying Liu; Yu-de Peng; Kui-ling Zu; Yi-min Zhao; Zheng-bo Liu; Sheng-xiang Yu | |
2018 | |
发表期刊 | Global Ecology and Conservation |
卷号 | 16 |
摘要 |
|
DOI | 10.1016/j.gecco.2018.e00460 |
URL | 查看原文 |
收录类别 | SCI |
语种 | 英语 |
WOS记录号 | WOS:000454994500020 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gyig.ac.cn/handle/42920512-1/14043 |
专题 | 矿床地球化学国家重点实验室 |
作者单位 | 1.State Key Laboratory of Systematic and Evolutionary Botany, Institute of Botany, Chinese Academy of Sciences, Beijing, 100093, China 2.Guizhou Botanical Garden, Guiyang, 550004, China 3.Minzu University of China, Beijing, 100081, China 4.Saving Knowledge, Casilla, 13092, La Paz, Bolivia 5.Satellite Environment Center, Ministry of Environmental Protection, Beijing, 100094, China 6.State Key Laboratory of Ore Deposit Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang, 550002, China 7.Guangxi Botanical Garden of Medicinal Plants, Nanning, 530023, China |
推荐引用方式 GB/T 7714 | Bo Liu,Mei Zhang,W. Rainer Bussmann,et al. Species richness and conservation gap analysis of karst areas: A case study of vascular plants from Guizhou, China[J]. Global Ecology and Conservation,2018,16. |
APA | Bo Liu.,Mei Zhang.,W. Rainer Bussmann.,Hui-ming Liu.,Ying-ying Liu.,...&Sheng-xiang Yu.(2018).Species richness and conservation gap analysis of karst areas: A case study of vascular plants from Guizhou, China.Global Ecology and Conservation,16. |
MLA | Bo Liu,et al."Species richness and conservation gap analysis of karst areas: A case study of vascular plants from Guizhou, China".Global Ecology and Conservation 16(2018). |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Species richness and(3511KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论