Unveiling the ecological significance of phosphorus fractions in shaping bacterial and archaeal beta diversity in mesotrophic lakes | |
Haijun Yuan; Runyu Zhang; Qiuxing Li; Qiao Han; Qiping Lu; Jing Wu | |
2023 | |
发表期刊 | Frontiers in Microbiology |
DOI | 10.3389/fmicb.2023.1279751 |
收录类别 | SCI |
语种 | 英语 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gyig.ac.cn/handle/42920512-1/14486 |
专题 | 环境地球化学国家重点实验室 |
作者单位 | 1.State Key Laboratory of Environmental Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang, China 2.University of Chinese Academy of Sciences, Beijing, China 3.College of Earth Science, Chengdu University of Technology, Chengdu, China |
推荐引用方式 GB/T 7714 | Haijun Yuan,Runyu Zhang,Qiuxing Li,et al. Unveiling the ecological significance of phosphorus fractions in shaping bacterial and archaeal beta diversity in mesotrophic lakes[J]. Frontiers in Microbiology,2023. |
APA | Haijun Yuan,Runyu Zhang,Qiuxing Li,Qiao Han,Qiping Lu,&Jing Wu.(2023).Unveiling the ecological significance of phosphorus fractions in shaping bacterial and archaeal beta diversity in mesotrophic lakes.Frontiers in Microbiology. |
MLA | Haijun Yuan,et al."Unveiling the ecological significance of phosphorus fractions in shaping bacterial and archaeal beta diversity in mesotrophic lakes".Frontiers in Microbiology (2023). |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Unveiling the ecolog(4449KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论