The effects of nutrient amendment on biodegradation and cytochrome P450 activity of an n-alkane degrading strain of Burkholderia sp. GS3C | |
Ren-Ren Wu; Zhi Dang; Xiao-Yun Yi; Chen Yang; Gui-Ning Lu; Chu-Ling Guo; Cong-Qiang Liu | |
2011 | |
发表期刊 | Journal of Hazardous Materials |
卷号 | 186期号:2–3页码:978-983 |
摘要 | The promotion of hexadecane biodegradation activity by an n-alkane degrading strain of Burkholderia cepacia (GS3C) with yeast extract amendment was studied using various carbon, nitrogen, vitamin, and amino acid amendments. Cytochrome P450 monooxygenase enzymes play a very important role and are especially required to introduce oxygen in n-alkane degradation. These enzymes from GS3C were located and detected using amino acid amendments. It was shown that biodegradation activity was promoted with amino acids amendments. However, only specific amino acids (l-phenylalanine, l-glutamic acid, l-proline, l-lysine, l-valine and l-leucine) have biodegradation promoting ability for GS3C. Cell protein concentration and cytochrome P450 activity were promoted significantly with the addition of l-phenylalanine and yeast extract. Furthermore, a significant positive linear relationship between cytochrome P450 activity and biodegradation efficiency of GS3C was observed. The results indicate that amino acid is the primary factor of nutrient amendment in promoting hexadecane biodegradation by influencing cytochrome P450 activity in GS3C. |
关键词 | Hexadecane Biodegradation Micronutrient Amino Acids |
收录类别 | SCI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gyig.ac.cn/handle/42920512-1/9497 |
专题 | 环境地球化学国家重点实验室 |
作者单位 | 1.School of Environmental Science and Engineering, South China University of Technology, Guangzhou 510006, PR China 2.School of Civil Engineering, Purdue University, West Lafayette, IN 47907, USA 3.The Key Lab of Pollution Control and Ecosystem Restoration in Industry Clusters, Ministry of Education, Guangzhou 510006, PR China 4.The State Key Lab of Environmental Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550002, PR China |
推荐引用方式 GB/T 7714 | Ren-Ren Wu;Zhi Dang;Xiao-Yun Yi;Chen Yang;Gui-Ning Lu;Chu-Ling Guo;Cong-Qiang Liu. The effects of nutrient amendment on biodegradation and cytochrome P450 activity of an n-alkane degrading strain of Burkholderia sp. GS3C[J]. Journal of Hazardous Materials,2011,186(2–3):978-983. |
APA | Ren-Ren Wu;Zhi Dang;Xiao-Yun Yi;Chen Yang;Gui-Ning Lu;Chu-Ling Guo;Cong-Qiang Liu.(2011).The effects of nutrient amendment on biodegradation and cytochrome P450 activity of an n-alkane degrading strain of Burkholderia sp. GS3C.Journal of Hazardous Materials,186(2–3),978-983. |
MLA | Ren-Ren Wu;Zhi Dang;Xiao-Yun Yi;Chen Yang;Gui-Ning Lu;Chu-Ling Guo;Cong-Qiang Liu."The effects of nutrient amendment on biodegradation and cytochrome P450 activity of an n-alkane degrading strain of Burkholderia sp. GS3C".Journal of Hazardous Materials 186.2–3(2011):978-983. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
The effects of nutri(620KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论