Characterizing the spatiotemporal dynamics of shallow soil water stable isotopic compositions on a karst hillslope in Southwestern China | |
Qin Liu; Tiejun Wang; Cong-qiang Liu; Espoire M.R.B. Mikouendanandi; Xi Chen; Tao Peng; Lin Zhang | |
2022 | |
发表期刊 | Journal of Hydrology |
卷号 | 610页码:127964 |
DOI | 10.1016/j.jhydrol.2022.127964 |
URL | 查看原文 |
收录类别 | SCI |
语种 | 英语 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gyig.ac.cn/handle/42920512-1/13819 |
专题 | 环境地球化学国家重点实验室 |
作者单位 | 1.Institute of Surface-Earth System Science, School of Earth System Science, Tianjin University, Weijin Road 92, Tianjin 300072, China 2.Critical Zone Observatory of Bohai Coastal Region, Tianjin University, Tianjin 300072, China 3.Tianjin Key Laboratory of Earth Critical Zone Science and Sustainable Development in Bohai Rim, Tianjin University, Weijin Road 92, Tianjin 300072, China 4.Puding Karst Ecosystem Research Station, Chinese Ecosystem Research Network, Chinese Academy of Sciences, Puding 562100, Guizhou, China 5.Institute of Geochemistry Chinese Academy of Sciences, Guiyang 550081, China |
推荐引用方式 GB/T 7714 | Qin Liu,Tiejun Wang,Cong-qiang Liu,et al. Characterizing the spatiotemporal dynamics of shallow soil water stable isotopic compositions on a karst hillslope in Southwestern China[J]. Journal of Hydrology,2022,610:127964. |
APA | Qin Liu.,Tiejun Wang.,Cong-qiang Liu.,Espoire M.R.B. Mikouendanandi.,Xi Chen.,...&Lin Zhang.(2022).Characterizing the spatiotemporal dynamics of shallow soil water stable isotopic compositions on a karst hillslope in Southwestern China.Journal of Hydrology,610,127964. |
MLA | Qin Liu,et al."Characterizing the spatiotemporal dynamics of shallow soil water stable isotopic compositions on a karst hillslope in Southwestern China".Journal of Hydrology 610(2022):127964. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Characterizing the s(4770KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论