Magnetic and geochemical scanning reveals growth history of marine ferromanganese crust on Detroit Seamount, northwest Pacific since the early Miocene | |
Liang Yi; Yibing Li; Pavel Mikhailik; Youqiang Qi; Chenglong Deng | |
2023 | |
发表期刊 | Quaternary International |
卷号 | 671页码:52-61 |
DOI | 10.1016/j.quaint.2023.08.002 |
URL | 查看原文 |
收录类别 | SCI |
语种 | 英语 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gyig.ac.cn/handle/42920512-1/14479 |
专题 | 矿床地球化学国家重点实验室 |
作者单位 | 1.State Key Laboratory of Marine Geology, Tongji University, Shanghai, 200092, China 2.Laboratory of Regional Geology and Tectonic, Far East Geological Institute, Far East Branch of Russian Academy of Sciences, Vladivostok, 690022, Russia 3.State Key Laboratory of Ore Deposit Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang, Guizhou, 550081, China 4.State Key Laboratory of Lithospheric Evolution, Institute of Geology and Geophysics, Chinese Academy of Sciences, Beijing, 100029, China 5.University of Chinese Academy of Sciences, Beijing, 100049, China |
推荐引用方式 GB/T 7714 | Liang Yi,Yibing Li,Pavel Mikhailik,et al. Magnetic and geochemical scanning reveals growth history of marine ferromanganese crust on Detroit Seamount, northwest Pacific since the early Miocene[J]. Quaternary International,2023,671:52-61. |
APA | Liang Yi,Yibing Li,Pavel Mikhailik,Youqiang Qi,&Chenglong Deng.(2023).Magnetic and geochemical scanning reveals growth history of marine ferromanganese crust on Detroit Seamount, northwest Pacific since the early Miocene.Quaternary International,671,52-61. |
MLA | Liang Yi,et al."Magnetic and geochemical scanning reveals growth history of marine ferromanganese crust on Detroit Seamount, northwest Pacific since the early Miocene".Quaternary International 671(2023):52-61. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Magnetic and geochem(13339KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论