Spatiotemporal distribution and national measurement of the global carbonate carbon sink | ||
Huiwen Li; Shijie Wang; Xiaoyong Bai; Weijun Luo; Hong Tang; Yue Cao; Luhua Wu; Fei Chen; Qin Li; Cheng Zeng; Mingming Wang | ||
2018 | ||
发表期刊 | Science of the Total Environment | |
卷号 | 643页码:157-170 | |
摘要 |
| |
关键词 | Carbonate Carbon Sink national Measurement missing sink Carbon Budget spatiotemporal Evolution | |
收录类别 | SCI | |
语种 | 英语 | |
文献类型 | 期刊论文 | |
条目标识符 | http://ir.gyig.ac.cn/handle/42920512-1/8876 | |
专题 | 环境地球化学国家重点实验室 | |
作者单位 | 1.State Key Laboratory of Environmental Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, 99 Lincheng West Road, Guiyang 550081, Guizhou Province, China 2.University of Chinese Academy of Sciences, Beijing 100049, China 3.Puding Karst Ecosystem Observation and Research Station, Chinese Academy of Sciences, Puding 562100, China 4.School of Geography and Environmental Sciences, Guizhou Normal University, Guiyang 550081, China | |
推荐引用方式 GB/T 7714 | Huiwen Li;Shijie Wang;Xiaoyong Bai;Weijun Luo;Hong Tang;Yue Cao;Luhua Wu;Fei Chen; Qin Li;Cheng Zeng;Mingming Wang. Spatiotemporal distribution and national measurement of the global carbonate carbon sink[J]. Science of the Total Environment,2018,643:157-170. | |
APA | Huiwen Li;Shijie Wang;Xiaoyong Bai;Weijun Luo;Hong Tang;Yue Cao;Luhua Wu;Fei Chen; Qin Li;Cheng Zeng;Mingming Wang.(2018).Spatiotemporal distribution and national measurement of the global carbonate carbon sink.Science of the Total Environment,643,157-170. | |
MLA | Huiwen Li;Shijie Wang;Xiaoyong Bai;Weijun Luo;Hong Tang;Yue Cao;Luhua Wu;Fei Chen; Qin Li;Cheng Zeng;Mingming Wang."Spatiotemporal distribution and national measurement of the global carbonate carbon sink".Science of the Total Environment 643(2018):157-170. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Spatiotemporal distr(6283KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论